During the past decades, precision technology, robotics and machine intelligence have become increasingly important for farming systems like greenhouses, open field, and animal husbandry. Systems and control methods play a pivotal role in this. Successful and sustainable automation of farm management relies on accurate and reliable monitoring, fault detection, prediction and control.
However, these tasks are generally challenging. A key challenge is providing precise and robust and reliable operation under great variability between and within systems, for example in weather patterns, crop response, soil properties, crop properties, occlusion by leaves, and disease occurrence. Another challenge is formed by great system complexity, comprising physics and biology, large numbers of processes and processes that take place on vastly different time scales. Yet another challenge is to monitor processes for which the variables of interest cannot be measured directly or accurately, such as food quality aspects.
A key opportunity is formed by the combination of control methods and learning methods that employ real-time data streams. Particular areas that have seen substantial development over the past decades are:
This postgraduate course presents the state-of-the-art methods for the above mentioned methods for various farming applications such as irrigation scheduling, food processing, greenhouse management, and plant harvesting and inspection. The course will consist of lectures from worldwide experts, and hands-on practicals with real life examples.
Course set-up
Sunday 16 June | |
16:00 - 17:00 | Registration and welcome |
17:00 - 17:30 | Introduction to the course and set-up |
17:30 – 18:30 | Ice-Breaker Drinks |
18:30 – 19:30 | Dinner |
19:30 - 21:00 | Poster carousel |
Monday 17 June | |
8:30 - 12:30 | James Taylor - Data-based mechanistic and state dependent parameter models with applications in precision agriculture |
12:30 - 13:30 | Lunch |
13:30 – 16:00 | Exercises/hands-on practicum with James Taylor |
16:00 - 17:00 | Stef Maree - Autonomous greenhouse control: from academia to practice |
17:00 – 18:30 | Free time |
18:30 – 20:00 | Dinner |
Tuesday 18 June | |
8:30 - 12:30 | Koty McAllister - Economic Model Predictive Control for Intelligent Greenhouse Control |
12:30 - 13:30 | Lunch |
13:30 – 16:00 | Group work |
16:00 - 17:00 | Congcong Sun - Intelligent Control for Agri-food Production |
17:00 – 18:30 | Free time |
18:30 – 20:00 | Dinner |
Wednesday 19 June | |
8:30 - 12:30 | Abeje Mersha - Unmanned Robotic Systems |
12:30 - 13:30 | Lunch |
13:30 – 16:00 | Group work |
16:00 - 17:00 | Meichen Guo - Data-driven control |
17:00 – 18:30 | Free time |
18:30 – 20:00 | Dinner |
Thursday 20 June | |
8:30 - 12:30 | Raphael Linker - Optimization Techniques for Crop Models: Frameworks, Methods, and Challenges |
12:30 - 13:30 | Lunch |
13:30 – 17:00 | Group work |
17:00 – 18:30 | Free time |
18:30 – 19:30 | Dinner |
Friday 21 June | |
8:30 - 12:00 | Synthesis of group work |
12:00 - 13:00 | Lunch |
13:00 – 15:00 | Tour campus (optional) or goodbye |
15:00 – 17:00 | Drinks in Orion |
Target Group | PhD candidates or junior researchers |
Course duration | 5 days |
Language of instruction | English |
Number of credits | 1. 5 ECTS |
Prior knowledge | Participants should have knowledge of robotics, sensing and control |
Location | Hotel de Bosrand, Ede |
EARLY-BIRD FEE 2 | REGULAR FEE 2 | |
PE&RC / WIMEK / WASS / EPS / VLAG / WIAS PhD and EngD candidates | € 360,- | € 410,- |
DISC PhD candidates, PE&RC Postdocs and staff | € 720,- | € 770,- |
All other academic participants | € 800,- | € 850,- |
Non academic participants | € 1500,- | € 1550,- |
1 The course fee includes accommodation and catering (breakfast, lunch, dinner, coffee/tea) but excludes beverages
2 The Early-Bird Fee applies to anyone who REGISTERS ON OR BEFORE 21 APRIL 2024
Note:
Note: If you would like to cancel your registration, ALWAYS inform us and do not assume that by NOT paying the participation fee, your registration is automatically cancelled, because it isn't (and do note that you will be kept to the cancellation conditions).
Claudius van de Vijver (PE&RC)
Email: claudius.vandevijver@wur.nl
To register, please enter your details below and click "Register".